pašlaik spēlētāji: /

.............................................................................................................

Quake.lv - Qlog: Top Rank Quake.lv Standings

Top Rank
10/24 Player Frags Deaths Suicides Kill Ratio Efficiency Rank
1 1 GRAVE 1044 118 33 6.91 87.36% 893
2 2 CROND 503 145 18 3.09 75.53% 340
3 3 NORTHERN LIGHTS 115 21 3 4.79 82.73% 91
4 4 AX3.DIZA 95 5 0 19.00 95.00% 90
5 5 SPLINTER 93 4 2 15.50 93.94% 87
6 6 STORM 96 3 13 6.00 85.71% 80
7 7 MR.BOND 131 45 9 2.43 70.81% 77
8 8 CYK 142 64 2 2.15 68.27% 76
9 9 ERNST 81 6 1 11.57 92.05% 74
10 10 OOM ERNST 123 33 17 2.46 71.10% 73
11 11 0LAF 93 27 5 2.91 74.40% 61
12 12 MR.DROP 78 18 2 3.90 79.59% 58
13 13 * 42 5 1 7.00 87.50% 36
14 14 (3)PLAYER 51 16 1 3.00 75.00% 34
15 15 DAX 48 15 0 3.20 76.19% 33
16 16 TEST 58 17 8 2.32 69.88% 33
17 17 HEDDAN 33 1 0 33.00 97.06% 32
18 18 .URBAN 40 9 2 3.64 78.43% 29
19 19 EASO 65 35 2 1.76 63.73% 28
20 20 KLEENEX 52 24 1 2.08 67.53% 27
21 21 PACMAN 78 48 4 1.50 60.00% 26
22 22 MAXIS 33 8 0 4.12 80.49% 25
23 23 KARMIC 101 70 7 1.31 56.74% 24
24 24 STOSW 23 0 0 23.00 100.00% 23
25 25 PROZIUM 84 54 7 1.38 57.93% 23
26 26 NEDDY 29 7 0 4.14 80.56% 22
27 27 KILLER 76 50 5 1.38 58.02% 21
28 28 STARLAM 43 22 1 1.87 65.15% 20
29 29 JNY_ 23 3 1 5.75 85.19% 19
30 30 BLAPS 19 0 0 19.00 100.00% 19
31 31 DEUS 22 3 1 5.50 84.62% 18
32 32 GUNF1GHTER 18 0 0 18.00 100.00% 18
33 33 SECOND 46 26 5 1.48 59.74% 15
34 34 LAKE 15 1 0 15.00 93.75% 14
35 35 TIMON 15 1 0 15.00 93.75% 14
36 36 HOTDOG 27 12 1 2.08 67.50% 14
37 37 PIGLET 13 0 0 13.00 100.00% 13
38 38 TAKOJA 17 5 0 3.40 77.27% 12
39 39 OO 16 4 1 3.20 76.19% 11
40 40 LURQ 17 6 1 2.43 70.83% 10
41 41 URBA# 26 16 1 1.53 60.47% 9
42 42 SASPLAYER 21 13 0 1.62 61.76% 8
43 43 SUBJECT_119 18 9 1 1.80 64.29% 8
44 44 KAKBABULE 55 41 7 1.15 53.40% 7
45 45 DETRAP 8 1 1 4.00 80.00% 6
46 46 PLAYER_4 6 0 0 6.00 100.00% 6
47 47 UX 5 0 0 5.00 100.00% 5
48 48 IWO 8 3 0 2.67 72.73% 5
49 49 =RAGGA= 6 1 0 6.00 85.71% 5
50 50 DJANGO 32 20 7 1.19 54.24% 5
51 51 LI(Q)UID 6 1 0 6.00 85.71% 5
52 52 ADM!RAL 7 2 0 3.50 77.78% 5
53 53 D1MA 61 54 3 1.07 51.69% 4
54 54 -DC- 3 0 0 3.00 100.00% 3
55 55 BOLEC 5 0 2 2.50 71.43% 3
56 56 SMILE 3 0 0 3.00 100.00% 3
57 57 THE_DEAD 4 1 0 4.00 80.00% 3
58 58 MJ 2 0 0 2.00 100.00% 2
59 59 PL 2 0 0 2.00 100.00% 2
60 60 URB 2 0 0 2.00 100.00% 2
231 total players
Last updated: Sun Nov 10 at 07:20

Generated using Qlog version 1.51 (24 Apr 1998).

Frags: No. opponents killed.
Deaths: No. times killed by opponents.
Suicides: No. times killed by self.
Rank: Frags - Deaths - Suicides.
Kill Ratio: Frags / ( Deaths + Suicides ).
Efficiency: Frags / ( Frags + Deaths + Suicides ).
Frags: No. opponents killed.
Deaths: No. times killed by opponents.
Suicides: No. times killed by self.
Rank: Frags - Deaths - Suicides.
Kill Ratio: Frags / ( Deaths + Suicides ).
Efficiency: Frags / ( Frags + Deaths + Suicides ).



2007.11.10 - 2024